Projects
Architecture and Town Planning
The Company has gained rich and versatile experience over a period of 6 decades in the field of Architecture and Town Planning.
Architecture and Town Planning
Projects |
Location
|
Cost
Million US$ |
A* | B* | C* | D* | E* | F* | G* | H* |
Extension and Renovation of Masjid Al-Haram, Makkah Mukarrama | Saudi Arabia | 470.00 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Extension and Renovation of Masjid-e-Al-Nabvi, Madina Munawwara | Saudi Arabia | 600.00 | ✓ | ✓ | ||||||
Extension and Renovation of Masjid-e-Quba, Madina Munawwara | Saudi Arabia | – | ✓ | ✓ | ||||||
Abdul Wali Khan University, Mardan | Pakistan | 41.47 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
University of Veterinary & Animal Sciences at Bahawalpur | Pakistan | 20.72 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Development of University of Dir, Sheringal | Pakistan | 17.00 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Judicial Complex at Chitral | Pakistan | 7.80 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
New Campus of GC University at Kala Shah Kaku, Lahore | Pakistan | 10.00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Sheikh Zayed Medical Complex at Rahim Yar Khan (Phase-II) | Pakistan | 30.54 | ✓ | ✓ | ✓ | ✓ | ||||
Daanish Schools (Boys & Girls) at Mankera, District Bhakkar | Pakistan | 18.40 | ✓ | |||||||
Daanish Schools (Boys & Girls) at Taunsa, District D.G. Khan | Pakistan | 16.33 | ✓ | |||||||
24 Apartment Buildings in Sector G-10/2, Islamabad | Pakistan | 8.81 | ✓ | ✓ | ✓ | ✓ | ||||
Punjab Government Servants Housing Scheme at Rakh Dhamial, Rawalpindi | Pakistan | 34.58 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Shaheen Complex, Lahore | Pakistan | 8.40 | ✓ | ✓ | ✓ | |||||
Provincial Assembly Building at Peshawar | Pakistan | 4.00 | ✓ | ✓ | ✓ | |||||
Mazar of Hazrat Bari Imam (RA) Complex at Nurpur Shahan, Islamabad | Pakistan | 7.00 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Serena Hotel & Business Complex Project, Lahore Cantt. | Pakistan | 50.00 | ✓ | |||||||
Greater Iqbal Park, Lahore | Pakistan | 12.00 | ✓ | |||||||
Development and Improvement of Lahore Zoo | Pakistan | 2.60 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
District Complex at Rawalakot & Government Boys Degree College at Hajira | AJK | 16.20 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Operation & Maintenance (O & M) Accommodation at Gulpur Hydro Power Project in Kotli | AJK | – | ✓ | ✓ | ✓ | |||||
Lahore College for Women University | Pakistan | 3.50 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Kohat University of Science & Technology, Kohat | Pakistan | 16.40 | ✓ | ✓ | ✓ | ✓ | ||||
Islamia College Peshawar | Pakistan | 2.00 | ✓ | ✓ | ||||||
Captain Karnal Sher Khan Shaheed (NH) Cadet College at Swabi | Pakistan | 16.25 | ✓ | ✓ | ✓ | ✓ | ||||
Redesigning / Scheduling of Underground External Electrification System in Phase-V DHA Lahore – Additional Areas / Recent Re-Planned Areas | Pakistan | – | ✓ | ✓ | ✓ | ✓ | ||||
Redesigning / Scheduling of Underground External Electrification System in Phase-VII DHA Lahore – Additional Areas/ Recent Re-Planned Areas | Pakistan | – | ✓ | ✓ | ✓ | ✓ | ||||
Infrastructure Works in Sectors G-14/1, 2, 3 & G-15/3 at Islamabad for FGEHF | Pakistan | 14.995 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Judicial Complex at Lahore for Lahore High Court | Pakistan | 7.72 | ✓ | |||||||
Industrial Estate in District Vehari and Force Main/from Sewerage Disposal Station (SDS) Multan to Outfall near River Chenab | Pakistan | – | ✓ | ✓ | ✓ | ✓ | ✓ | |||
AKLASC Commercial Plaza and Residential Apartment Buildings, Islamabad | Pakistan | 16.25 | ✓ | ✓ | ✓ | ✓ | ||||
Community Centre (Baraat Ghar) at Model Town, Lahore | Pakistan | 2.50 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
School of Biological Sciences, University of Punjab, Quaid-e-Azam Campus, Lahore | Pakistan | 1.48 | ✓ | ✓ | ||||||
50 Bed Tajamal Hospital at Multan Road, Lahore | Pakistan | 0.63 | ✓ | ✓ | ✓ | |||||
50 Bed Tehsil Headquarter Hospital in Hattian Bala | AJK | 3.00 | ✓ | |||||||
50 Bed Tehsil Headquarter Hospital in Hajira | AJK | 3.00 | ✓ | |||||||
Cultural Complex at Shakarparian, Islamabad | Pakistan | 15.30 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Institute of Management Sciences (IMS) at Hayatabad, Peshawar | Pakistan | 3.90 | ✓ | ✓ | ✓ | ✓ | ||||
Establishment of Marble City at Mohmand Agency | FATA | 4.00 | ✓ | ✓ | ✓ | ✓ | ||||
Detailed Master Plan and Services Engineering Design of Muzaffarabad City in the light of Land Use Plan prepared By JICA | AJK | – | ✓ | ✓ | ✓ | ✓ | ||||
Daanish Schools Center of Excellence at Hafizabad, Sialkot & Gujrat | Pakistan | 12.00 | ✓ | ✓ | ✓ | ✓ | ||||
Daanish School at Bahawalnagar | Pakistan | 8.35 | ✓ | |||||||
Daanish School at Rahim Yar Khan | Pakistan | 7.77 | ✓ | |||||||
Daanish School at Bahawalpur | Pakistan | 8.02 | ✓ | |||||||
Modern Progressive Centre of Islamic Studies, Department of Mass Communication & Gateways to the Campus at Baghdad-ul-Jadeed Campus, Islamia University Bahawalpur | Pakistan | 1.75 | ✓ | ✓ | ✓ | ✓ | ||||
Management Office at Value Addition City Faisalabad | Pakistan | 0.80 | ✓ | ✓ | ✓ | ✓ | ||||
Multipurpose Hall and Gymnasium for Girls at Quaid-e-Awan University of Engineering Sciences & Technology, Nawabshah | Pakistan | 1.20 | ✓ | ✓ | ✓ | ✓ | ||||
Punjab Government Servants Housing Foundation (PGSHF) Project at Multan | Pakistan | 10.40 | ✓ | ✓ | ✓ | ✓ | ||||
60 Bed THQ Hospital at Raiwind, District Lahore | Pakistan | 2.22 | ✓ | |||||||
Sind University | Pakistan | 6.00 | ✓ | ✓ | ✓ | ✓ | ||||
Faisalabad Agriculture University | Pakistan | 8.00 | ✓ | ✓ | ✓ | ✓ | ||||
Provincial Assembly Building, Azad Kashmir | AJK | 8.00 | ✓ | ✓ | ||||||
Office Complex – Model Town Society at Lahore | Pakistan | 10.00 | ✓ | ✓ | ||||||
200 Bed Children Hospital, Islamabad | Pakistan | 10.00 | ✓ | |||||||
New Campus of Islamia University, Bahawalpur | Pakistan | 15.00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Bahauddin Zakariya University, New Campus, Multan | Pakistan | 16.00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
FAST Institute of Computer Sciences at Islamabad, Lahore & Karachi | Pakistan | 4.17 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Pakistan Housing Programme | Pakistan | 22.00 | ✓ | ✓ | ||||||
Mirpur Township Master Plan | AJK | 1.00 | ✓ | ✓ | ✓ | |||||
Komenda Sugar Factory (Operation Management) | Ghana | 8.90 | ✓ | ✓ | ||||||
Diwan-EI-Amiri | Abu Dhabi | 75.00 | ✓ | ✓ | ✓ | ✓ | ||||
Pakistan Centre | Abu Dhabi | 6.00 | ✓ | ✓ | ✓ | |||||
Rashid Aweida Rasidential Estate | Abu Dhabi | 1.40 | ✓ | ✓ | ✓ | |||||
Mosque for Diwan-EI-Amiri | Abu Dhabi | 1.50 | ✓ | ✓ | ✓ | |||||
Dacca University Extension | Bangladesh | 10.00 | ✓ | ✓ | ✓ | ✓ | ||||
Rajshahi Engineering College | Bangladesh | 2.60 | ✓ | ✓ | ✓ | ✓ | ||||
EFU Multi-storeyed Offices | Bangladesh | 2.50 | ✓ | ✓ | ✓ | ✓ | ||||
Industrial Estates (3 Nos) | Somalia | 2.92 | ✓ | ✓ | ✓ | |||||
Masjid-Al-Haram Maintenance & Repair Project | Saudi Arabia | 50.00 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Haram Sharif Library | Saudi Arabia | 0.40 | ✓ | ✓ | ||||||
State Office Complex, Madina Munawwara | Saudi Arabia | 6.50 | ✓ | |||||||
Madina University | Saudi Arabia | 1.00 | ✓ | |||||||
Pakistan Chancery Complex at Riyadh | Saudi Arabia | 2.00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
A – Development Planning
B – Survey & Investigations
C – Pre-Feasibility/Feasibility Studies
D – Detailed Design
E – Tender Documents
F – Construction Supervision/Contract Management
G – Management Consultancy
H – Appraisal, Review, Monitoring & Inspections