Projects
Transportation Engineering
In the Transportation & Communication Sector, ACE possesses professional experience of international standard to cover the whole gamut of engineering consultancy services.
Transportation Engineering
Projects |
Location
|
Cost
Million US$ |
A* | B* | C* | D* | E* | F* | G* | H* |
ADB – Assisted Post Flood National Highways Rehabilitation Project (PNHRP) | Pakistan | 110.00 | ✓ | ✓ | ✓ | |||||
China – Pakistan Economic Corridor (CPEC) Western Route Section: Hakla (M-1) to Yarak (D.I.Khan) Motorway – Package-IV: Tarap to Pindi Gheb (50 Km) and Package-V: Pindi Gheb to Hakla (63 Km) | Pakistan | 365.30 | ✓ | ✓ | ✓ | |||||
Assistant to Employer’s Representative (AER) Services for Peshawar – Karachi Motorway (PKM) Sukkur – Multan Section (392 Km) | Pakistan | 2,472 | ✓ | ✓ | ✓ | |||||
South and North Access Roads of Lowari Tunnel Project | Pakistan | 40.53 | ✓ | ✓ | ||||||
Dualization of the Balance Portion of Sukkur Bypass (Km 4+700 To Km 11+000) | Pakistan | 6.20 | ✓ | ✓ | ||||||
Dualization of Sherkot – Hangu Section of Provincial Highways S-7 (24 Km) | Pakistan | 26.39 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Haripur Bypass, District Haripur, Khyber Pakhtunkhwa | Pakistan | 23.70 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Lahore – Islamabad Motorway
Project (M-2) |
Pakistan | 800.00 | ✓ | ✓ | ||||||
National Highway (N-5) Rehabilitation Project (Construction Supervision of Lahore – Gujranwala Section) | Pakistan | 90.00 | ✓ | |||||||
Four Lane Flyover at Shaheen Chowk on Gujrat Bypass at Km 1378+500 (N-5) in District Gujrat | Pakistan | 9.60 | ✓ | ✓ | ||||||
Replacement of Temporary Old Bridges with Permanent Bridges on Gilgit – Skardu Road (S-1) | Pakistan | 7.00 | ✓ | |||||||
Construction of Bridge over River Chenab at Bhaowana, District Chiniot, Punjab | Pakistan | 18.37 | ✓ | |||||||
Upgradation / Rehabilitation of Road from Chakdara to Madyan on the Right Bank of River Swat SH: Package II: Kanju to Madyan Section | Pakistan | 12.51 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Road Schemes under Annual Development Programme 2015-16 in Provincial Highway Circle, Bahawalpur | Pakistan | 56.82 | ✓ | |||||||
New Annual Development Programme for Year 2014-15 in Provincial Highways Circle Lahore | Pakistan | 23.80 | ✓ | |||||||
Roads under Provincial Highways Circle Gujranwala | Pakistan | 21.70 | ✓ | |||||||
Roads in Provincial Highways Circle, Sargodha (District Sargodha, Khushab, Mianwali & Bhakkar) | Pakistan | 22.52 | ✓ | |||||||
Rehabilitation / Reconstruction of Alpuri – Besham Section of National Highway (N–90) in District Shangla – KPK | Pakistan | 29.54 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Annual Development Programme (ADP) 2017–18 in Highway Circle Multan | Pakistan | 32.44 | ✓ | |||||||
Annual Development Programme (ADP) 2017–18 in Highway Circle No. 1, Faisalabad | Pakistan | 43.77 | ✓ | |||||||
Lahore – Sialkot Motorway (LSM) Link Highway (4 Lane) connecting LSM to Narang Mandi and Narowal | Pakistan | 190.87 | ✓ | ✓ | ✓ | |||||
Khadim-e-Punjab Rural Roads Programme-(KPRRP) Phase-IV in Provincial Highway Circle, Multan | Pakistan | 17.50 | ✓ | |||||||
Khadim-e-Punjab Rural Roads Programme-KPRRP (Phase-III)
in Provincial Highway Circle, Bahawalpur |
Pakistan | 18.94 | ✓ | |||||||
Khadim-e-Punjab Rural Roads Programme-KPRRP (Phase-III)
in Provincial Highway Circle, Lahore |
Pakistan | 18.41 | ✓ | |||||||
Road Schemes under Annual Development Programme 2015-16 in Provincial Highway Circle, Multan | Pakistan | 82.40 | ✓ | |||||||
Rehabilitation Works for Lahore-Sheikhpura-Faisalabad Dual Carriageway BOT Project (from Km 0+000 to Km 115+50) | Pakistan | 25.32 | ✓ | ✓ | ||||||
Swabi Bypass Road (10.60 Km) | Pakistan | 21.66 | ✓ | ✓ | ✓ | ✓ | ||||
Yakmach – Kharan Road (198 Km) | Pakistan | 95.60 | ✓ | ✓ | ✓ | ✓ | ||||
Improvement and Rehabilitation of Road from Gulshan Abad to Janana Mill via Hangu Phattak and Dualization of Old Bannu Road from Janana Mill to Kohat University | Pakistan | 12.72 | ✓ | ✓ | ✓ | ✓ | ||||
Western Bypass Road Abbottabad including Study of Old Army Supply Route | Pakistan | 64.44 | ✓ | ✓ | ✓ | ✓ | ||||
Ground Validation / Review of Feasibility Study for Construction of Six (6) Lane Access Controlled Karachi – Lahore Motorway (KLM): Section–1: Hyderabad – Sukkur (400 Km) | Pakistan | 1,452.87 | ✓ | |||||||
Road from Balambat to Kalpani Top – Barawal, District Dir (55 Km) | Pakistan | 21.73 | ✓ | ✓ | ✓ | ✓ | ||||
Improvement & Blacktopping of Malang Baba – Nizampur Road, District Nowshera, Khyber Pakhtunkhwa | Pakistan | 17.69 | ✓ | ✓ | ✓ | ✓ | ||||
Widening/ Improvement of Intervening Road between Flyover at Double Phattak and Chowk Nag Shah, Multan (Length: 8 Km) | Pakistan | 13.78 | ✓ | |||||||
Upgradation / Rehabilitation of Road from Chakdara to Madyan on the Right Bank of River Swat under Emergency Road Recovery Project (ERRP) for KPK (MDTF Scheme) SH: Package I: Chakdara to Kanju Section | Pakistan | 25.04 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Kasur–Okara–Depalpur Carriageway in Districts Kasur and Okara | Pakistan | 46.44 | ✓ | |||||||
Dualization of Kohat – Hangu Road (23.50 Km) in District Kohat, KPK | Pakistan | 17.00 | ✓ | ✓ | ✓ | ✓ | ||||
Batkhela – Totakan – Qulangi Road (22 Km) in District Malakand, KPK | Pakistan | 10.50 | ✓ | ✓ | ✓ | ✓ | ||||
Kalat – Quetta – Chaman Section of N-25 | Pakistan | 94.00 | ✓ | ✓ | ✓ | ✓ | ||||
Traffic Management of Ferozepur Road Pilot Project and Preparation of Manual for Uniform Traffic Control System | Pakistan | 13.00 | ✓ | ✓ | ||||||
Dargaee – Chakdara Section of Nowshera –Chakdara – Chitral Road (N-45) | Pakistan | 13.00 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Lakpass Tunnel Project | Pakistan | 16.92 | ✓ | ✓ | ✓ | ✓ | ||||
Indus Super Highway (Sector: Sehwan – Mirwah Crossing, 174 Km) | Pakistan | 100.00 | ✓ | ✓ | ✓ | ✓ | ||||
Indus Super Highway (64 Bridges & Flyovers) | Pakistan | 15.00 | ✓ | ✓ | ✓ | ✓ | ||||
Kohat Tunnel Project | Pakistan | 12.00 | ✓ | ✓ | ||||||
National Highway N-55, Peshawar to Kohat (60 Km) | Pakistan | 10.70 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Peshawar – Jamrud Road | Pakistan | 20.00 | ✓ | ✓ | ✓ | ✓ | ||||
4th IBRD Highway Project, Sections: Mianchannu – Chak Behni and Chak Behni – Sahiwal (80 Km) | Pakistan | 37.59 | ✓ | |||||||
Sheikhpura – Faisalabad Dual Carriageway (86 Km) | Pakistan | 21.70 | ✓ | ✓ | ✓ | ✓ | ||||
Ormara – Pasni (232 Km) Section of Makran Coastal Road | Pakistan | 75.00 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Rail Road Bridge on River Soan including Relocation of Approach Tracks and Construction of New Railway Station | Pakistan | 23.10 | ✓ | |||||||
Jet Runway at Karachi Airport | Pakistan | 5.30 | ✓ | ✓ | ✓ | |||||
Khanewal Railway Overhead Bridge (700 m long) | Pakistan | 4.25 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Flyover at Qartaba Crossing and Eik-Moria Railway Station, Lahore | Pakistan | 10.60 | ✓ | ✓ | ||||||
Mardan – Dargaee Dual Carriageway | Pakistan | 10.62 | ✓ | ✓ | ✓ | ✓ | ||||
Up-gradation & Relocation of Karakoram Highway (KKH) for Basha Dam Project | Pakistan | 250.00 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Infrastructure Works of Defence Housing Authority, Phases-VI & VII, DHA, Lahore | Pakistan | 157.00 | ✓ | ✓ | ✓ | ✓ | ||||
ADB-Assisted Malakand Rural Road Development Project (250 Km) | Pakistan | 62.00 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Mega Road Project, Section-III: Bajaur Agency, Khyber Agency, Mohmand Agency, Orakzai Agency (290 Km) | Pakistan | 120.00 | ✓ | ✓ | ✓ | ✓ | ||||
Dualization of Izz – Adam Road | Oman | 132.22 | ✓ | |||||||
Batinah Expressway Project (Section III) | Oman | 666.50 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
IDB–Assisted Regional Road Development Project (RRDP), Package- DSC2, Central Java, Government of Indonesia | Indonesia | 33.33 | ✓ | |||||||
Nam Pong Project (19 No. Road Bridges of Reinforced Concrete) | Thailand | 16.00 | ✓ | ✓ | ||||||
Safa Road Project | Saudi Arabia | 50.00 | ✓ | |||||||
Mubi – Mayobani Road Project | Nigeria | 28.00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Pategi – Eggan Road | Nigeria | 22.40 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Alkaleri Kirti – Bedi Road | Nigeria | 11.20 | ✓ | |||||||
Federal Road No.2, Pahang State | Malaysia | 9.00 | ✓ | ✓ |
A – Development Planning
B – Survey & Investigations
C – Pre-Feasibility/Feasibility Studies
D – Detailed Design
E – Tender Documents
F – Construction Supervision/Contract Management
G – Management Consultancy
H – Appraisal, Review, Monitoring & Inspections